أسعار المزادات حسب الطراز
الأسعار الوسيطة للمركبات واللوحات المباعة في مزادات الإمارات، من المبيعات التي تمت متابعتها حتى النهاية.
| الشركة | المباعة | السعر الوسيط |
|---|
| Nissan | 3,943 | 5,600 AED |
| Toyota | 3,371 | 11,000 AED |
| Mercedes | 1,365 | 22,700 AED |
| Mitsubishi | 1,267 | 9,500 AED |
| Honda | 1,196 | 1,600 AED |
| | 1,067 | 1,900 AED |
| Ford | 909 | 6,100 AED |
| Hyundai | 901 | 8,500 AED |
| Chevrolet | 845 | 6,800 AED |
| Lexus | 786 | 4,800 AED |
| BMW | 616 | 13,000 AED |
| Kia | 542 | 7,250 AED |
| Range Rover | 437 | 28,000 AED |
| Audi | 387 | 12,600 AED |
| Suzuki | 302 | 9,200 AED |
| Volkswagen | 300 | 5,400 AED |
| Infiniti | 246 | 6,450 AED |
| Mazda | 232 | 1,800 AED |
| Dodge | 215 | 9,700 AED |
| GMC | 209 | 11,000 AED |
| Jeep | 207 | 15,500 AED |
| Renault | 197 | 3,400 AED |
| Porsche | 197 | 20,200 AED |
| Peugeot | 190 | 2,150 AED |
| Trailer | 155 | 12,200 AED |
| Generator | 148 | 14,300 AED |
| Isuzu | 140 | 24,900 AED |
| Caterpillar | 133 | 93,900 AED |
| Zoom | 130 | 16,000 AED |
| Volvo | 115 | 25,800 AED |
| Bajaj | 115 | 300 AED |
| MG | 106 | 18,050 AED |
| Jaguar | 104 | 7,300 AED |
| Cadillac | 103 | 12,800 AED |
| Land Rover | 103 | 25,900 AED |
| Mini | 102 | 6,050 AED |
| ATV | 91 | 3,100 AED |
| JCB | 90 | 104,400 AED |
| Ashok Leyland | 89 | 51,100 AED |
| Komatsu | 86 | 80,950 AED |
| Polaris | 86 | 5,350 AED |
| Daihatsu | 80 | 4,400 AED |
| Golf Cart | 79 | 2,000 AED |
| Higer | 79 | 46,900 AED |
| Bentley | 76 | 70,850 AED |
| Buggy | 71 | 4,600 AED |
| Lincoln | 71 | 11,500 AED |
| Hino | 63 | 37,100 AED |
| Case | 61 | 22,400 AED |
| Tata | 58 | 27,350 AED |
| Tesla | 57 | 28,100 AED |
| JAC | 55 | 14,800 AED |
| Sanya | 54 | 200 AED |
| Yamaha | 53 | 5,000 AED |
| Chrysler | 52 | 4,000 AED |
| Iveco | 50 | 50,000 AED |
| Man | 50 | 42,800 AED |
| Maserati | 44 | 18,450 AED |
| Changan | 41 | 23,200 AED |
| Bobcat | 40 | 48,100 AED |
| Jet Ski + Trolley | 34 | 10,300 AED |
| Rolls Royce | 33 | 110,100 AED |
| Fiat | 33 | 4,200 AED |
| Sunwin | 32 | 15,500 AED |
| Kawasaki | 30 | 6,750 AED |
| Jack Hammer | 29 | 10,200 AED |
| Geely | 29 | 18,500 AED |
| Boat + Trolley | 29 | 14,900 AED |
| Maxus | 29 | 10,400 AED |
| Hummer | 26 | 9,100 AED |
| JETOUR | 26 | 44,100 AED |
| GAC | 25 | 17,000 AED |
| Motorbike | 25 | 500 AED |
| Great Wall | 25 | 1,300 AED |
| Foton | 24 | 10,750 AED |
| Scania | 23 | 54,400 AED |
| CMC | 23 | 1,700 AED |
| Daewoo | 23 | 33,700 AED |
| Hero | 23 | 200 AED |
| Subaru | 23 | 3,100 AED |
| Xlift | 22 | 12,000 AED |
| Flat Trailer | 21 | 24,700 AED |
| LIUGONG | 20 | 111,650 AED |
| Tractor | 20 | 13,200 AED |
| Hitachi | 19 | 75,700 AED |
| Victory | 19 | 9,300 AED |
| HCHI | 19 | 36,000 AED |
| BYD | 17 | 30,200 AED |
| Citroen | 16 | 25,350 AED |
| Skoda | 16 | 6,100 AED |
| Crane | 16 | 8,850 AED |
| Air Compressor | 16 | 4,100 AED |
| Seat | 16 | 1,250 AED |
| 20 Scooters | 16 | 6,500 AED |
| Lamborghini | 15 | 318,200 AED |
| Rippa | 15 | 20,600 AED |
| Sea Scooter | 15 | 3,000 AED |
| Can-Am | 15 | 66,300 AED |
| Shangrao | 15 | 10,200 AED |
| Nissan Diesel | 14 | 39,200 AED |
| Opel | 14 | 6,600 AED |
| Caravan | 13 | 7,300 AED |
| LEIYU | 13 | 33,100 AED |
| Container | 12 | 17,850 AED |
| Forklift | 12 | 9,300 AED |
| John Deere | 12 | 2,450 AED |
| UD | 12 | 63,500 AED |
| Scrap | 12 | 900 AED |
| Buggy + Trolly | 12 | 6,400 AED |
| Mercury | 11 | 2,600 AED |
| EICHER | 11 | 4,600 AED |
| Tadano | 11 | 90,700 AED |
| DFSK | 11 | 4,500 AED |
| Chery | 11 | 3,200 AED |
| Trailer Caravan | 11 | 5,300 AED |
| Manitou | 11 | 25,400 AED |
| Trailer Box | 10 | 30,900 AED |
| Dynapac | 10 | 29,600 AED |
| TVS | 10 | 450 AED |
| Grass Cutting Machine | 10 | 2,900 AED |
| Tricycle | 10 | 900 AED |
| JMC | 10 | 6,750 AED |
| Alfa Romeo | 10 | 9,850 AED |
| Yanmar | 10 | 8,600 AED |
| Kubota | 10 | 17,350 AED |
| Tang Yu | 10 | 34,200 AED |
| Miscellaneous Items | 9 | 6,400 AED |
| Atlas Copco | 9 | 15,800 AED |
| BESTUNE | 9 | 26,600 AED |
| HONGQI | 9 | 20,700 AED |
| Smart | 9 | 1,200 AED |
| Scissor Lift | 9 | 4,800 AED |
| Randon | 8 | 25,000 AED |
| Pontiac | 8 | 16,050 AED |
| JLG | 8 | 10,650 AED |
| Clark | 8 | 17,800 AED |
| Boat | 8 | 350 AED |
| King Long | 8 | 10,500 AED |
| Haval | 8 | 27,100 AED |
| Concrete Mixer | 8 | 5,600 AED |
| Genie | 8 | 20,250 AED |
| Sany | 7 | 74,600 AED |
| Massey Ferguson | 7 | 42,000 AED |
| Boat Trailer | 7 | 400 AED |
| Exeed | 6 | 35,750 AED |
| Cherrington | 6 | 45,950 AED |
| Buick | 6 | 4,900 AED |
| Doosan | 6 | 167,150 AED |
| Water Pump | 6 | 2,150 AED |
| Garbage Truck Super Structure | 6 | 2,000 AED |
| Linde | 6 | 14,700 AED |
| DEEPAL | 6 | 29,100 AED |
| Excar | 6 | 2,650 AED |
| Tipper Trailer | 5 | 26,700 AED |
| Dulevo | 5 | 5,600 AED |
| Welding Machine | 5 | 2,400 AED |
| Terex | 5 | 40,100 AED |
| Tennant | 5 | 2,200 AED |
| Skywell | 5 | 12,100 AED |
| Tanker | 5 | 42,300 AED |
| FOLONY | 5 | 300 AED |
| Genesis | 5 | 68,600 AED |
| Food Truck | 5 | 13,000 AED |
| Datsun | 4 | 41,600 AED |
| Domy | 4 | 4,700 AED |
| Pick-Up | 4 | 2,000 AED |
| Benelli | 4 | 350 AED |
| ZNA | 4 | 4,700 AED |
| Baic | 4 | 30,600 AED |
| SCHMIDT | 4 | 14,850 AED |
| Hako | 4 | 2,100 AED |
| Club car | 4 | 650 AED |
| Jet Ski | 4 | 950 AED |
| Ferrari | 4 | 397,900 AED |
| Low Bed | 4 | 15,350 AED |
| Sharmax | 4 | 1,650 AED |
| Howo | 4 | 101,050 AED |
| Vermeer | 4 | 10,100 AED |
| Rox | 4 | 148,650 AED |
| TCM | 4 | 62,500 AED |
| Oshkosh | 3 | 32,000 AED |
| BMC | 3 | 33,200 AED |
| Dong Feng | 3 | 3,100 AED |
| Bedford | 3 | 24,500 AED |
| Bending Machine | 3 | 2,000 AED |
| Toro | 3 | 1,000 AED |
| cushman | 3 | 400 AED |
| Machinery | 3 | 2,500 AED |
| Merlo | 3 | 17,100 AED |
| Nilfisk | 3 | 700 AED |
| Huaihai | 3 | 700 AED |
| Fengon | 3 | 25,400 AED |
| SCHWING | 3 | 31,000 AED |
| Kenworth | 3 | 40,100 AED |
| Box | 3 | 1,400 AED |
| Yaweh | 3 | 74,000 AED |
| Ducati | 3 | 48,100 AED |
| Rosenbauer | 3 | 115,900 AED |
| KARCHER | 3 | 3,300 AED |
| Dumper | 3 | 5,700 AED |
| Grand Tiger | 3 | 1,200 AED |
| Cleaning Machine | 3 | 10,000 AED |
| Harley Davidson | 3 | 21,900 AED |
| Captok | 3 | 35,000 AED |
| Trolley Box | 3 | 2,200 AED |
| Wheel Loader | 2 | — |
| Ferriera | 2 | — |
| CAT | 2 | — |
| Cobra | 2 | — |
| Shantui | 2 | — |
| Mitsubishi Shakti | 2 | — |
| SILLA | 2 | — |
| Horse carriage | 2 | — |
| Piaggio | 2 | — |
| Hafilat | 2 | — |
| Excavator | 2 | — |
| Liebherr | 2 | — |
| Plymouth | 2 | — |
| McLaren | 2 | — |
| Power Plus | 2 | — |
| VPG | 2 | — |
| New Holland | 2 | — |
| RAVO | 2 | — |
| Bus | 2 | — |
| NEOPLAN | 2 | — |
| SsangYong | 2 | — |
| Electric Motorbike | 2 | — |
| HAMM | 2 | — |
| KTM | 2 | — |
| Roewe | 2 | — |
| Thwaites | 2 | — |
| Skid Loader | 2 | — |
| Ashok | 2 | — |
| Machpro | 2 | — |
| Sakki | 2 | — |
| Manotti | 2 | — |
| Saic | 2 | — |
| Terramax | 2 | — |
| Haulotte | 2 | — |
| CF Moto | 1 | — |
| Macro | 1 | — |
| International | 1 | — |
| Rivian | 1 | — |
| Ammann | 1 | — |
| Stihl | 1 | — |
| Spyker | 1 | — |
| Maschio | 1 | — |
| Jacobsen | 1 | — |
| BAW | 1 | — |
| Comac | 1 | — |
| 29 MAN buses | 1 | — |
| Scooter | 1 | — |
| Sino Truck | 1 | — |
| 40 MAN buses | 1 | — |
| Faw | 1 | — |
| Luxgen | 1 | — |
| HUSQVARANA | 1 | — |
| Kohler | 1 | — |
| Rabdan | 1 | — |
| WULING | 1 | — |
| Ausa | 1 | — |
| 4 Scooters | 1 | — |
| Yutong | 1 | — |
| Oldsmobile | 1 | — |
| Electric Scooter | 1 | — |
| ZXAUTO | 1 | — |
| WUZHOULONG | 1 | — |
| ARCTIC | 1 | — |
| POLESTAR | 1 | — |
| Saab | 1 | — |
| 4 ATV | 1 | — |
| 2 vehicles-Renault Kerax | 1 | — |
| 20 Scooter | 1 | — |
| Bomag | 1 | — |
| Sandvik | 1 | — |
| Valtra Tractor | 1 | — |
| ANKAI | 1 | — |
| Morgan | 1 | — |
| Austin | 1 | — |
| LADA | 1 | — |
| Go Cart | 1 | — |
| Benford | 1 | — |
| Water Tanker | 1 | — |
| 2 Axles Tipper Trailer | 1 | — |
| Trolly | 1 | — |
| Hyster | 1 | — |
| Kato | 1 | — |
| Olympian | 1 | — |
| Manitowoc | 1 | — |
| Electric Stacker | 1 | — |
| IHI | 1 | — |
| Wacker Neuson | 1 | — |
| DONGFENG | 1 | — |
| JINBEI | 1 | — |
| Quadra Bikes | 1 | — |
| UAZ | 1 | — |
| KAIYI | 1 | — |
| Dayun | 1 | — |
| Force | 1 | — |
| RAM | 1 | — |
| JAECOO | 1 | — |
| Faresin | 1 | — |
| Beach Cleaning Machine | 1 | — |
| XCMG | 1 | — |
| Aston Martin | 1 | — |
| Indian | 1 | — |
| Veera | 1 | — |
اللوحات