Emirates Auction market report — October 2026
In October 2026, eAuction History recorded the final price of 1,712 vehicles sold on Emirates Auction, with a median of 7,300 AED.
Most sold models
| Model | Sold | Median |
|---|---|---|
| Toyota Camry | 68 | 2,800 AED |
| Nissan Altima | 57 | 2,700 AED |
| Nissan Sunny | 42 | 2,400 AED |
| Toyota Corolla | 39 | 5,100 AED |
| Nissan Patrol | 36 | 42,800 AED |
| Toyota Yaris | 33 | 8,100 AED |
| Mitsubishi Canter | 28 | 38,050 AED |
| Suzuki Ciaz | 28 | 20,100 AED |
| Honda Accord | 25 | 2,300 AED |
| Lexus LS 430 | 24 | 4,250 AED |
Only prices followed until the very end of the sale are counted.